Gorba - Geelong Off Road Buggy Association

Point Score

2019 - GORBA CLUB CHAMPIONSHIP

Driver
Driver 1 2 3 Total
  Moyston Avalon Avalon  
  09/06/2019 07/09/2019 09/11/2019  
Brett Jorgensen 30 35 40 105
Glenn Pike 35 25 35 95
Jason Cachia 5 40 40 85
Steven Penpraze 5 40 40 85
Gary Teunissen 5 40 40 85
David Davis 5 40 35 80
Darren Gill 0 40 35 75
Laurie Penpraze 5 35 30 70
James Markham 0 30 40 70
Stephanie Elliott 35 30 5 70
Daniel Jorgensen 0 25 25 50
Dean Bennett 5 35 5 45
David Teunissen 0 0 40 40
Tim Bower 0 40 0 40
Kevin Howitt 40 0 0 40
Ian Terry 40 0 0 40
David Vallance 0 0 40 40
Eric Schifelner 40 0 0 40
Jason Forssman 30 5 0 35
Lynda Miller 0 30 0 30
Ben Lugg 0 0 30 30
Brandon Pearce 0 0 30 30
Stacey Campagnolo 0 0 25 25
Del Palmer 25 0 0 25
Julie Terry 0 0 15 15
Steve Pitts 5 5 0 10
Andrew Forssman 5 0 0 5
Michael George 0 0 5 5
Mark Hubbard 5 0 0 5
Navigator
Navigator 1 2 3 Total
  Moyston Avalon Avalon  
  09/06/2019 07/09/2019 09/11/2019  
Christy Jorgensen 30 35 40 105
Chris Cachia 5 40 40 85
Chloe Bennett 40 35 5 80
Jacqueline Prev 0 35 40 75
Kayleen Gill 0 40 35 75
Nat Pike 0 30 35 65
Jodie Jorgensen 0 35 25 60
Bailey Bennett 5 40 5 50
James Amerena 0 40 0 40
Del Palmer 40 0 0 40
Chris Doyle 0 0 40 40
Bill Sibson 40 0 0 40
Ben Lugg 0 40 0 40
Julie Terry 40 0 0 40
John Mahon 40 0 0 40
Darryn Conn 35 0 0 35
Jason Forssman 35 0 0 35
Tim Bower 0 0 30 30
Dion Duvoisin 0 0 30 30
Mark Campagnolo 0 0 25 25
Jason Stevenson 0 0 15 15
Rebecca Pitts 5 5 0 10
Nathan Hubbard 5 0 0 5
Tom Forssman 5 0 0 5
David Teunissen 5 0 0 5
Emily George 0 0 5 5
Lachlan McIntyre 0 0 5 5
Andrew Forssman 0 5 0 5
Jim Coombs 0 0 5 5
  • Scoring:
  • 1 Point to Start
  • |
  • 1 Point to Finish
  • |
  • 3 Points = 1st
  • |
  • 2 Points = 2nd
  • |
  • 1 Point = 3rd