Gorba - Geelong Off Road Buggy Association

Point Score

2018 - GORBA CLUB CHAMPIONSHIP

Driver
Driver Round 1 Round 2 Round 3 Total
  Avalon Sea Lake Moyston  
  12/05/2018 09/06/2018 08/08/2018  
Tim Harris 40 40 40 120
David Davis 35 30 30 95
Nigel Pendlebury 40 0 40 80
Steve Pitts 40 40 0 80
Phil Kilworth 40 40 0 80
Jason Forssman 5 5 40 50
Ken Tocock 40 0 10 50
Kyle Deacon 5 35 10 50
David Teunissen 5 35 0 40
Matt Coombs 0 40 0 40
Dean Bennett 0 40 0 40
Eric Schifelner 0 0 40 40
Lynda Miller 5 0 35 40
Rod Visser 0 0 35 35
David Vallance 0 35 0 35
Brian Kent 0 0 35 35
Bailey Bennett 5 0 0 5
Stephanie Elliott 5 0 0 5
Gary Teunissen 5 0 0 5
Greg Ryan 5 0 0 5
Mark Deacon 5 0 0 5
Fred Parker 0 5 0 5
David Middlemiss 0 5 0 5
Travis Conrad 0 5 0 5
Brandon Pearce 0 5 0 5
Ian Terry 0 5 0 5
Mark Anton 5 0 0 5
Darren Ingham 0 0 5 5
Greg Shaw 5 0 0 5
Navigator
Navigator Round 1 Round 2 Round 3 Total
  Avalon Sea Lake Moyston  
  12/05/2018 09/06/2018 08/08/2018  
John Mahon 0 40 40 80
Del Palmer 5 5 40 50
Stephanie Munn 5 0 35 40
Bailey Bennett 0 40 0 40
Mark Deacon 5 35 0 40
Brad Pitts 0 40 0 40
Mark Hubbard 0 0 10 10
Raymond Ough 5 0 0 5
Dean Bennett 5 0 0 5
Fred Parker 5 0 0 5
Kyle Deacon 5 0 0 5
Stephanie Elliott 0 5 0 5
Matt Considine 5 0 0 5
Viv Rockliff 0 5 0 5
Georgie Fort 0 5 0 5
Alice Middlemiss 0 5 0 5
Sebastian Ryan 5 0 0 5
  • Scoring:
  • 1 Point to Start
  • |
  • 1 Point to Finish
  • |
  • 3 Points = 1st
  • |
  • 2 Points = 2nd
  • |
  • 1 Point = 3rd