Gorba - Geelong Off Road Buggy Association
HOT NEWS

GORBA Christmas Party - 2023


Hi Everyone, IT'S GORBA XMAS 2023 PARTY TIME...... A courtesy to let you know this year's End of Year Xmas Party Break-up...

more
EVENTS
21-10-2023

Event: Avalon Shourt Course

Location: Avalon Race Track more


02-12-2023

Event: GORBA Christmas Party - 2023

Location: Jimmy's Place more


Point Score

2012 - GORBA CLUB CHAMPIONSHIP

Driver
Driver Round 1 Round 2 Round 3 Round 4 Round 5 Total
  Avalon Sea Lake 1-2 Sea Lake 3-4 Yea Moyston  
  12/05/2012 08/06/2012 08/06/2012 15/09/2012 27/10/2012  
David Middlemiss 0 4 1 5 5 15
Des Harrington 0 5 5 0 0 10
Joe Carabott 2 3 4 0 0 9
Craig Funston 0 2 3 0 2 7
Laurie Penpraze 2 2 2 0 1 7
Brett McDonald 3 2 1 0 0 6
Dean Bennett 5 0 0 0 1 6
Michael Magher 2 2 2 0 0 6
Richard Harrington 4 0 0 0 0 4
Jason Corless 0 0 0 0 4 4
Travis Conrad 0 2 2 0 0 4
Craig Dixon 2 0 0 0 2 4
Michael George 0 0 0 0 3 3
Brett Ross 0 2 1 0 0 3
Ian Middlemiss 0 0 0 1 2 3
Chris Leslie 0 0 0 0 2 2
Colin McLaren 0 0 0 0 1 1
Andrew Stoddart 0 1 0 0 0 1
Navigator
Navigator Round 1 Round 2 Round 3 Round 4 Round 5 Total
  Avalon Sea Lake 1-2 Sea Lake 3-4 Yea Moyston  
  12/05/2012 08/06/2012 08/06/2012 15/09/2012 27/10/2012  
Alice Middlemiss 0 4 1 5 5 15
Richard Harrington 0 5 5 0 0 10
Tony Carabott 2 3 4 0 0 9
Aaron Blacksell 3 2 1 0 0 6
Daniel Hose 2 2 2 0 0 6
Tanya Fisher 5 0 0 0 1 6
Zane Mott 0 2 3 0 0 5
Paul Ward 0 0 0 0 4 4
Trent Kovacic 4 0 0 0 0 4
Shannon Jennings 2 0 0 0 2 4
Gary Conrad 0 2 2 0 0 4
Paula George 0 0 0 0 3 3
Jason Hague 0 2 1 0 0 3
Jeremy Leslie 0 0 0 0 2 2
Rod Knight 2 0 0 0 0 2
Gage Mott 0 0 0 0 2 2
Chris Clarke 0 1 0 0 0 1
  • Scoring:
  • 1 Point to Start
  • |
  • 1 Point to Finish
  • |
  • 3 Points = 1st
  • |
  • 2 Points = 2nd
  • |
  • 1 Point = 3rd