Gorba - Geelong Off Road Buggy Association
HOT NEWS

GORBA Christmas Party - 2023


Hi Everyone, IT'S GORBA XMAS 2023 PARTY TIME...... A courtesy to let you know this year's End of Year Xmas Party Break-up...

more
EVENTS
21-10-2023

Event: Avalon Shourt Course

Location: Avalon Race Track more


02-12-2023

Event: GORBA Christmas Party - 2023

Location: Jimmy's Place more


Point Score

2019 - GORBA CLUB CHAMPIONSHIP

Driver
Driver 1 2 3 Total
  Moyston Avalon Avalon  
  09/06/2019 07/09/2019 09/11/2019  
Brett Jorgensen 30 35 40 105
Glenn Pike 35 25 35 95
Gary Teunissen 5 40 40 85
Jason Cachia 5 40 40 85
Steven Penpraze 5 40 40 85
David Davis 5 40 35 80
Darren Gill 0 40 35 75
Stephanie Elliott 35 30 5 70
Laurie Penpraze 5 35 30 70
James Markham 0 30 40 70
Daniel Jorgensen 0 25 25 50
Dean Bennett 5 35 5 45
Eric Schifelner 40 0 0 40
Kevin Howitt 40 0 0 40
Tim Bower 0 40 0 40
David Teunissen 0 0 40 40
David Vallance 0 0 40 40
Ian Terry 40 0 0 40
Jason Forssman 30 5 0 35
Brandon Pearce 0 0 30 30
Ben Lugg 0 0 30 30
Lynda Miller 0 30 0 30
Stacey Campagnolo 0 0 25 25
Del Palmer 25 0 0 25
Julie Terry 0 0 15 15
Steve Pitts 5 5 0 10
Mark Hubbard 5 0 0 5
Andrew Forssman 5 0 0 5
Michael George 0 0 5 5
Navigator
Navigator 1 2 3 Total
  Moyston Avalon Avalon  
  09/06/2019 07/09/2019 09/11/2019  
Christy Jorgensen 30 35 40 105
Chris Cachia 5 40 40 85
Chloe Bennett 40 35 5 80
Kayleen Gill 0 40 35 75
Jacqueline Prev 0 35 40 75
Nat Pike 0 30 35 65
Jodie Jorgensen 0 35 25 60
Bailey Bennett 5 40 5 50
Chris Doyle 0 0 40 40
Julie Terry 40 0 0 40
John Mahon 40 0 0 40
Del Palmer 40 0 0 40
Bill Sibson 40 0 0 40
Ben Lugg 0 40 0 40
James Amerena 0 40 0 40
Darryn Conn 35 0 0 35
Jason Forssman 35 0 0 35
Dion Duvoisin 0 0 30 30
Tim Bower 0 0 30 30
Mark Campagnolo 0 0 25 25
Jason Stevenson 0 0 15 15
Rebecca Pitts 5 5 0 10
Nathan Hubbard 5 0 0 5
Lachlan McIntyre 0 0 5 5
Emily George 0 0 5 5
Andrew Forssman 0 5 0 5
David Teunissen 5 0 0 5
Jim Coombs 0 0 5 5
Tom Forssman 5 0 0 5

2018 - GORBA CLUB CHAMPIONSHIP

Driver
Driver Round 1 Round 2 Round 3 Total
  Avalon Sea Lake Moyston  
  12/05/2018 09/06/2018 08/08/2018  
Tim Harris 40 40 40 120
David Davis 35 30 30 95
Nigel Pendlebury 40 0 40 80
Steve Pitts 40 40 0 80
Phil Kilworth 40 40 0 80
Kyle Deacon 5 35 10 50
Ken Tocock 40 0 10 50
Jason Forssman 5 5 40 50
Eric Schifelner 0 0 40 40
Matt Coombs 0 40 0 40
Dean Bennett 0 40 0 40
Lynda Miller 5 0 35 40
David Teunissen 5 35 0 40
Brian Kent 0 0 35 35
David Vallance 0 35 0 35
Rod Visser 0 0 35 35
Greg Ryan 5 0 0 5
Darren Ingham 0 0 5 5
David Middlemiss 0 5 0 5
Brandon Pearce 0 5 0 5
Travis Conrad 0 5 0 5
Bailey Bennett 5 0 0 5
Ian Terry 0 5 0 5
Stephanie Elliott 5 0 0 5
Mark Deacon 5 0 0 5
Greg Shaw 5 0 0 5
Mark Anton 5 0 0 5
Fred Parker 0 5 0 5
Gary Teunissen 5 0 0 5
Navigator
Navigator Round 1 Round 2 Round 3 Total
  Avalon Sea Lake Moyston  
  12/05/2018 09/06/2018 08/08/2018  
John Mahon 0 40 40 80
Del Palmer 5 5 40 50
Stephanie Munn 5 0 35 40
Mark Deacon 5 35 0 40
Brad Pitts 0 40 0 40
Bailey Bennett 0 40 0 40
Mark Hubbard 0 0 10 10
Kyle Deacon 5 0 0 5
Matt Considine 5 0 0 5
Viv Rockliff 0 5 0 5
Dean Bennett 5 0 0 5
Alice Middlemiss 0 5 0 5
Raymond Ough 5 0 0 5
Stephanie Elliott 0 5 0 5
Fred Parker 5 0 0 5
Sebastian Ryan 5 0 0 5
Georgie Fort 0 5 0 5

2017 - GORBA CLUB CHAMPIONSHIP

Driver
Driver Round 1 Round 2 Round 3 Total
  Avalon Sea Lake Moyston  
  13/05/2017 10/06/2017 09/09/2017  
David Davis 35 0 35 70
Tim Harris 27 28 5 60
Ian Terry 23 25 0 48
Eric Schlifelner 40 0 5 45
Jason Corless 0 40 0 40
Rod Visser 0 0 40 40
David Vallance 0 35 0 35
Greg Shaw 29 5 0 34
Steven Hodge 26 5 0 31
Jason Munro 0 30 0 30
Darren Ingram 0 0 30 30
Daryl Pearce 0 29 0 29
Gary Teunissen 24 5 0 29
Megan Marcus 28 0 0 28
Ian Middlemiss 0 27 0 27
Brandon Pearce 0 26 0 26
Glen McIntyre 25 0 0 25
Matt Coombs 0 24 0 24
Glen Blacksell 0 23 0 23
Fred Parker 0 22 0 22
Brant Knight 5 0 0 5
Robert Ellison 5 0 0 5
Navigator
Navigator Round 1 Round 2 Round 3 Total
  Avalon Sea Lake Moyston  
  13/05/2017 10/06/2017 09/09/2017  
Aiden Williams 40 0 0 40
Paul Ward 0 40 0 40
Janine Hodge 30 5 0 35
Clint Fisher 0 35 0 35
Sky Marcus 35 0 0 35
Lachlan Mountjoy 28 5 0 33
Peter Barbaro 25 5 0 30
Arron Smith 0 30 0 30
Sue Blacksell 0 29 0 29
Lachlan McIntyre 29 0 0 29
Stephanie Elliott 0 28 0 28
Nathan Wright 27 0 0 27
Taryn Foster 26 0 0 26

2016 - GORBA CLUB CHAMPIONSHIP

Driver
Driver Round 1 Round 2 Round 3 Total
  Avalon Moyston Avalon  
  07/05/2016 10/09/2016 05/11/2016  
Mark Harrison 96 79 109 284
Megan Marcus 62 70 96 228
David Davis 111 0 110 221
Eric Schlifelner 117 89 0 206
Dean Bennett 43 48 79 170
Darren Ingham 88 52 0 140
David Vallance 112 0 0 112
Mark Foster 0 0 109 109
Rod Visser 107 0 0 107
Tim Harris 0 0 104 104
Colin McLaren 97 0 0 97
Glenn Wilkinson 95 0 0 95
Greg Shaw 0 0 89 89
Gary Teunissen 17 48 23 88
Gary Turnbull 0 86 0 86
Fred Parker 84 0 0 84
Mark Hubbard 0 82 0 82
Kyle Deacon 0 81 0 81
Brian Kent 0 76 0 76
Lochlan Honey 72 0 0 72
David Middlemiss 0 63 0 63
Annie Greenman 45 0 0 45
Greg Kent 0 20 0 20
Mark Anton 0 0 5 5
Kruiz Jenkins 0 5 0 5
Andrew Jennings 0 5 0 5
Navigator
Navigator Round 1 Round 2 Round 3 Total
  Avalon Moyston Avalon  
  07/05/2016 10/09/2016 05/11/2016  
Taryn Foster 99 61 119 279
Skye Marcus 71 78 106 255
Chloe Bennett 0 54 87 141
Prudee Leffler 118 0 0 118
Branden Pearce 118 0 0 118
John Mahon 0 0 114 114
Peter Errington 107 0 0 107
Lisa Shaw 0 0 101 101
Nicholas Greenman 99 0 0 99
Steph Elliott 94 0 0 94
Mark Deacon 92 0 0 92
Sara Turnbull 0 88 0 88
Shannon Jennings 0 81 0 81
Jamie Honey 79 0 0 79
Lachlan Mountjoy 20 53 0 73
Alice Middlemiss 0 65 0 65
Tim Harris 0 55 0 55
Mark Anton 51 0 0 51
Rebecca Bennett 48 0 0 48
Jake Williamson 0 10 0 10
Scott Jenkins 0 5 0 5
Damian Bodger 0 5 0 5
Matthew Jennings 0 5 0 5

2015 - GORBA CLUB CHAMPIONSHIP

Driver
Driver Round 1 Round 2 Round 3 Total
  Avalon Moyston Avalon  
  09/05/2015 05/09/2015 07/11/2015  
Craig Dixon 107 80 92 279
David Nikiforoff 113 53 97 263
Mark Deacon 103 66 92 261
Megan Marcus 93 61 77 231
Lynda Miller 103 71 54 228
Dean Bennett 100 42 67 209
Phil Kilworth 120 50 0 170
Lochlan Honey 28 0 106 134
David Middlemiss 0 0 120 120
Tony Carabott 0 0 116 116
Colin McLaren 46 0 66 112
Branden Pearce 0 24 85 109
Greg Ryan 0 0 104 104
Tim Harris 0 0 101 101
Mathew Nikiforoff 0 62 33 95
Shannon Jennings 94 0 0 94
Daryl Nissen 0 89 0 89
Ken Tocock 88 0 0 88
James Rooke 84 0 0 84
Jim Coombs 0 83 0 83
Andrew Jennings 0 80 0 80
Fred Parker 0 0 79 79
Joe Carabott 0 70 0 70
Annie Greenman 0 0 51 51
Rod Visser 0 30 0 30
Chris Cachia 0 17 0 17
Navigator
Navigator Round 1 Round 2 Round 3 Total
  Avalon Moyston Avalon  
  09/05/2015 05/09/2015 07/11/2015  
Rod Knight 110 82 93 285
Daniel Nikiforoff 117 55 98 270
Brendan Payne 108 75 56 239
Rebecca Bennett 105 0 87 192
Matt Jennings 97 82 0 179
Maria Nikiforoff 0 66 79 145
Jamie Honey 29 0 107 136
Ian Middlemiss 0 0 120 120
Chad Xuereb 0 0 116 116
Tayla-Jane Deacon 108 0 0 108
Sarai Ryan 0 0 105 105
Skye Marcus 0 0 102 102
Karl Neil 0 67 35 102
Kevin Marsden 97 0 0 97
Brett Nicholl 0 0 93 93
Ryan Turner 90 0 0 90
Andrew Harness 0 90 0 90
Elysha Pearce 0 0 87 87
Lucy Turner 86 0 0 86
Glenyce Holt-Coombs 0 85 0 85
Stephanie Elliot 0 0 81 81
Michael Harvey 72 0 0 72
Shannon Jennings 0 70 0 70
Mark Antom 0 0 54 54
Clint Fisher 0 25 0 25
Jason Cachia 0 19 0 19

2014 - GORBA CLUB CHAMPIONSHIP

Driver
Driver Round 1 Round 2 Round 3 Total
  Avalon Moyston Avalon  
  03/05/2014 09/09/2014 25/10/2014  
Dean Bennett 87 70 52 209
Kyle Deacon 87 69 48 204
Rod Visser 114 0 90 204
David Nikiforoff 106 90 0 196
Colin McLaren 47 46 74 167
Glenn Wilkinson 102 0 60 162
Craig Dixon 0 83 75 158
Greg Ryan 111 19 27 157
David Vallance 96 0 49 145
Chris Cachia 0 76 67 143
Brian Kent 0 75 62 137
Branden Pearce 70 0 64 134
Ben Carter 0 47 71 118
Kevin Marsden 107 0 0 107
Mark Smith 97 0 0 97
Matthew Coombs 0 84 0 84
Mark Hubbard 0 76 0 76
Jim Coombs 0 0 70 70
Michael George 0 0 58 58
Jason Munro 0 0 56 56
Daryl Pearce 0 0 54 54
Steveh Hodge 0 0 53 53
Jamie Honey 0 0 45 45
Megan Marcus 0 0 43 43
Tim Harris 0 20 22 42
Lachlan Honey 0 0 28 28
Navigator
Navigator Round 1 Round 2 Round 3 Total
  Avalon Moyston Avalon  
  03/05/2014 09/09/2014 25/10/2014  
Andrew Taylor 107 51 79 237
Sarai Ryan 114 23 83 220
Rod Knight 0 83 81 164
Glenys Holt 0 84 78 162
Jason Cachia 0 78 79 157
Rebecca Bennett 0 75 64 139
Megan Marcus 90 24 25 139
Susan Anstey 114 0 0 114
Harley Marsden 109 0 0 109
Matthew Nikiforoff 108 0 0 108
Josh Raven 102 0 0 102
Rohan Gordon 97 0 0 97
Daniel Nikiforoff 0 90 0 90
Tanya Fisher 88 0 0 88
Nathan Hubbard 0 79 0 79
Georgia Fort 0 0 75 75
Daryl Pearce 70 0 0 70
Peter Errington 0 0 70 70
Joshua Sevenson 0 0 70 70
Janine Hodge 0 0 65 65
Tim Harris 0 0 57 57
Lachlan Honey 0 0 52 52
Jamie Honey 0 0 38 38
James Gardiner 0 20 0 20

2013 - GORBA CLUB CHAMPIONSHIP

Driver
Driver Round 1 Round 2 Round (2) Round 3 Round 4 Round 5 Total
  Avalon Sea Lake Laps 1-2 Sea Lake Laps 3-4 Bendigo Yea Moyston  
  04/05/2013 09/06/2013 09/06/2013 18/08/2013 22/09/2013 27/10/2013  
David Middlemiss 0 5 5 0 0 5 15
Ken Tocock 0 2 2 4 4 2 14
Brian Jones 2 2 1 0 5 0 10
David Nikiforoff 4 1 0 1 0 3 9
Greg Kent 2 0 0 5 0 2 9
Joe Carabott 2 2 2 1 1 0 8
Craig Dixon 2 2 2 0 0 2 8
Greg Ryan 3 2 2 0 1 0 8
Kyle Deacon 2 2 1 0 0 2 7
Ian Middlemiss 0 3 4 0 0 0 7
Andy Fox 0 4 3 0 0 0 7
Rod Visser 5 0 0 0 0 1 6
Mark Hubbard 0 1 0 0 0 4 5
Andrew Jennings 0 1 0 2 0 2 5
Colin McLaren 1 1 0 1 0 2 5
Michael Magher 0 2 2 0 0 0 4
Travis Conrad 0 2 2 0 0 0 4
Richard Harrington 0 2 2 0 0 0 4
Craig Funston 0 2 2 0 0 0 4
Tim Harris 1 2 1 0 0 0 4
Jason Corless 0 2 1 0 0 0 3
Brian Kent 0 2 1 0 0 0 3
Byron Kelly 2 0 0 0 0 0 2
Michael George 2 0 0 0 0 0 2
Chris Leslie 0 0 0 0 0 1 1
David Vallance 0 0 0 0 0 1 1
Dean Bennett 1 0 0 0 0 0 1
Phil Kilworth 0 0 0 0 1 0 1
Navigator
Navigator Round 1 Round 2 Round (2) Round 3 Round 4 Round 5 Total
  Avalon Sea Lake Laps 1-2 Sea Lake Laps 3-4 Bendigo Yea Moyston  
  04/05/2013 09/06/2013 09/06/2013 18/08/2013 22/09/2013 27/10/2013  
Jason Munroe 2 2 1 0 5 0 10
Alice Middlemiss 0 5 5 0 0 0 10
Rodney Knight 2 3 3 0 0 2 10
Matthew Nikiforoff 5 0 0 1 0 3 9
Tony Carabott 2 2 2 1 1 0 8
Shannon Jennings 1 0 0 5 0 2 8
Ian Middlemiss 0 0 0 0 0 5 5
Nathan Hubbard 0 1 0 0 0 4 5
Sarai Ryan 4 0 0 0 1 0 5
Daniel Hose 0 2 2 0 0 0 4
Megan Marcus 1 2 1 0 0 0 4
Edmund Ryan 0 2 2 0 0 0 4
David Alford 0 0 0 4 0 0 4
Chris Clarke 0 0 4 0 0 0 4
Karen Fox 0 4 0 0 0 0 4
Trent Kovacic 0 2 2 0 0 0 4
Clint Picken 0 2 2 0 0 0 4
Gary Conrad 0 2 2 0 0 0 4
Adrian Ward 0 2 1 0 0 0 3
Glen Blacksell 3 0 0 0 0 0 3
Linda Wilkinson 2 0 0 0 0 0 2
Blake George 2 0 0 0 0 0 2
Craig Funston 0 0 0 0 0 2 2
Matthew Jennings 0 0 0 2 0 0 2
Tanya Fisher 1 0 0 0 0 0 1
Rohan Gordon 0 0 0 0 0 1 1
Gemma Leslie 0 0 0 0 0 1 1

2012 - GORBA CLUB CHAMPIONSHIP

Driver
Driver Round 1 Round 2 Round 3 Round 4 Round 5 Total
  Avalon Sea Lake 1-2 Sea Lake 3-4 Yea Moyston  
  12/05/2012 08/06/2012 08/06/2012 15/09/2012 27/10/2012  
David Middlemiss 0 4 1 5 5 15
Des Harrington 0 5 5 0 0 10
Joe Carabott 2 3 4 0 0 9
Craig Funston 0 2 3 0 2 7
Laurie Penpraze 2 2 2 0 1 7
Brett McDonald 3 2 1 0 0 6
Dean Bennett 5 0 0 0 1 6
Michael Magher 2 2 2 0 0 6
Richard Harrington 4 0 0 0 0 4
Jason Corless 0 0 0 0 4 4
Travis Conrad 0 2 2 0 0 4
Craig Dixon 2 0 0 0 2 4
Michael George 0 0 0 0 3 3
Brett Ross 0 2 1 0 0 3
Ian Middlemiss 0 0 0 1 2 3
Chris Leslie 0 0 0 0 2 2
Colin McLaren 0 0 0 0 1 1
Andrew Stoddart 0 1 0 0 0 1
Navigator
Navigator Round 1 Round 2 Round 3 Round 4 Round 5 Total
  Avalon Sea Lake 1-2 Sea Lake 3-4 Yea Moyston  
  12/05/2012 08/06/2012 08/06/2012 15/09/2012 27/10/2012  
Alice Middlemiss 0 4 1 5 5 15
Richard Harrington 0 5 5 0 0 10
Tony Carabott 2 3 4 0 0 9
Aaron Blacksell 3 2 1 0 0 6
Daniel Hose 2 2 2 0 0 6
Tanya Fisher 5 0 0 0 1 6
Zane Mott 0 2 3 0 0 5
Paul Ward 0 0 0 0 4 4
Trent Kovacic 4 0 0 0 0 4
Shannon Jennings 2 0 0 0 2 4
Gary Conrad 0 2 2 0 0 4
Paula George 0 0 0 0 3 3
Jason Hague 0 2 1 0 0 3
Jeremy Leslie 0 0 0 0 2 2
Rod Knight 2 0 0 0 0 2
Gage Mott 0 0 0 0 2 2
Chris Clarke 0 1 0 0 0 1
  • Scoring:
  • 1 Point to Start
  • |
  • 1 Point to Finish
  • |
  • 3 Points = 1st
  • |
  • 2 Points = 2nd
  • |
  • 1 Point = 3rd