Gorba - Geelong Off Road Buggy Association

Point Score

2013 - GORBA CLUB CHAMPIONSHIP

Driver
Driver Round 1 Round 2 Round (2) Round 3 Round 4 Round 5 Total
  Avalon Sea Lake Laps 1-2 Sea Lake Laps 3-4 Bendigo Yea Moyston  
  04/05/2013 09/06/2013 09/06/2013 18/08/2013 22/09/2013 27/10/2013  
David Middlemiss 0 5 5 0 0 5 15
Ken Tocock 0 2 2 4 4 2 14
Brian Jones 2 2 1 0 5 0 10
David Nikiforoff 4 1 0 1 0 3 9
Greg Kent 2 0 0 5 0 2 9
Craig Dixon 2 2 2 0 0 2 8
Joe Carabott 2 2 2 1 1 0 8
Greg Ryan 3 2 2 0 1 0 8
Andy Fox 0 4 3 0 0 0 7
Kyle Deacon 2 2 1 0 0 2 7
Ian Middlemiss 0 3 4 0 0 0 7
Rod Visser 5 0 0 0 0 1 6
Andrew Jennings 0 1 0 2 0 2 5
Colin McLaren 1 1 0 1 0 2 5
Mark Hubbard 0 1 0 0 0 4 5
Craig Funston 0 2 2 0 0 0 4
Michael Magher 0 2 2 0 0 0 4
Richard Harrington 0 2 2 0 0 0 4
Tim Harris 1 2 1 0 0 0 4
Travis Conrad 0 2 2 0 0 0 4
Brian Kent 0 2 1 0 0 0 3
Jason Corless 0 2 1 0 0 0 3
Michael George 2 0 0 0 0 0 2
Byron Kelly 2 0 0 0 0 0 2
Chris Leslie 0 0 0 0 0 1 1
David Vallance 0 0 0 0 0 1 1
Dean Bennett 1 0 0 0 0 0 1
Phil Kilworth 0 0 0 0 1 0 1
Navigator
Navigator Round 1 Round 2 Round (2) Round 3 Round 4 Round 5 Total
  Avalon Sea Lake Laps 1-2 Sea Lake Laps 3-4 Bendigo Yea Moyston  
  04/05/2013 09/06/2013 09/06/2013 18/08/2013 22/09/2013 27/10/2013  
Jason Munroe 2 2 1 0 5 0 10
Rodney Knight 2 3 3 0 0 2 10
Alice Middlemiss 0 5 5 0 0 0 10
Matthew Nikiforoff 5 0 0 1 0 3 9
Tony Carabott 2 2 2 1 1 0 8
Shannon Jennings 1 0 0 5 0 2 8
Sarai Ryan 4 0 0 0 1 0 5
Nathan Hubbard 0 1 0 0 0 4 5
Ian Middlemiss 0 0 0 0 0 5 5
Gary Conrad 0 2 2 0 0 0 4
Megan Marcus 1 2 1 0 0 0 4
Daniel Hose 0 2 2 0 0 0 4
Clint Picken 0 2 2 0 0 0 4
Karen Fox 0 4 0 0 0 0 4
Chris Clarke 0 0 4 0 0 0 4
David Alford 0 0 0 4 0 0 4
Edmund Ryan 0 2 2 0 0 0 4
Trent Kovacic 0 2 2 0 0 0 4
Adrian Ward 0 2 1 0 0 0 3
Glen Blacksell 3 0 0 0 0 0 3
Matthew Jennings 0 0 0 2 0 0 2
Craig Funston 0 0 0 0 0 2 2
Linda Wilkinson 2 0 0 0 0 0 2
Blake George 2 0 0 0 0 0 2
Rohan Gordon 0 0 0 0 0 1 1
Gemma Leslie 0 0 0 0 0 1 1
Tanya Fisher 1 0 0 0 0 0 1
  • Scoring:
  • 1 Point to Start
  • |
  • 1 Point to Finish
  • |
  • 3 Points = 1st
  • |
  • 2 Points = 2nd
  • |
  • 1 Point = 3rd