Gorba - Geelong Off Road Buggy Association

Point Score

2016 - GORBA CLUB CHAMPIONSHIP

Driver
Driver Round 1 Round 2 Round 3 Total
  Avalon Moyston Avalon  
  07/05/2016 10/09/2016 05/11/2016  
Mark Harrison 96 79 109 284
Megan Marcus 62 70 96 228
David Davis 111 0 110 221
Eric Schlifelner 117 89 0 206
Dean Bennett 43 48 79 170
Darren Ingham 88 52 0 140
David Vallance 112 0 0 112
Mark Foster 0 0 109 109
Rod Visser 107 0 0 107
Tim Harris 0 0 104 104
Colin McLaren 97 0 0 97
Glenn Wilkinson 95 0 0 95
Greg Shaw 0 0 89 89
Gary Teunissen 17 48 23 88
Gary Turnbull 0 86 0 86
Fred Parker 84 0 0 84
Mark Hubbard 0 82 0 82
Kyle Deacon 0 81 0 81
Brian Kent 0 76 0 76
Lochlan Honey 72 0 0 72
David Middlemiss 0 63 0 63
Annie Greenman 45 0 0 45
Greg Kent 0 20 0 20
Andrew Jennings 0 5 0 5
Mark Anton 0 0 5 5
Kruiz Jenkins 0 5 0 5
Navigator
Navigator Round 1 Round 2 Round 3 Total
  Avalon Moyston Avalon  
  07/05/2016 10/09/2016 05/11/2016  
Taryn Foster 99 61 119 279
Skye Marcus 71 78 106 255
Chloe Bennett 0 54 87 141
Branden Pearce 118 0 0 118
Prudee Leffler 118 0 0 118
John Mahon 0 0 114 114
Peter Errington 107 0 0 107
Lisa Shaw 0 0 101 101
Nicholas Greenman 99 0 0 99
Steph Elliott 94 0 0 94
Mark Deacon 92 0 0 92
Sara Turnbull 0 88 0 88
Shannon Jennings 0 81 0 81
Jamie Honey 79 0 0 79
Lachlan Mountjoy 20 53 0 73
Alice Middlemiss 0 65 0 65
Tim Harris 0 55 0 55
Mark Anton 51 0 0 51
Rebecca Bennett 48 0 0 48
Jake Williamson 0 10 0 10
Scott Jenkins 0 5 0 5
Damian Bodger 0 5 0 5
Matthew Jennings 0 5 0 5
  • Scoring:
  • 1 Point to Start
  • |
  • 1 Point to Finish
  • |
  • 3 Points = 1st
  • |
  • 2 Points = 2nd
  • |
  • 1 Point = 3rd